Monitor»FEELWORLD»FEELWORLD 4K 7" F7S HDMI SDI MONITOR»(new)
7 inch lightweight field monitor with high resolution and contrast, which is a 4K HDMI or SDI signal may run - so on and off. 
The monitor has a resolution of 1920 x 1200 with a contrast of 1200: 1, with a viewing angle of 80 ° / 80 °, and is super compact having a thickness of only 20mm.
 


| Specification | |||
| Description | FEELWORLD 7" IPS 1920x1200 SDI 4K HDMI On-camera Monitor | ||
| Model | F7S | ||
| Link | |||
| Screen size | 7" IPS | ||
| Display Colors | 16.7M (8 bit) | ||
| Resolution | 1920x1200 pixels | ||
| Dot pitch | 0.07875 (H) x 0.07875 (W) (mm) | ||
| Aspect Ratio | 16:10 | ||
| Brightness | 450cd / m 2 | ||
| Contrast | 1200: 1 | ||
| Backlight | LED | ||
| Viewing Angle | 80°/80°(L/R) 80°/80°(U/D) | ||
| Input | HDMI, SDI | ||
| Output | HDMI, SDI | ||
| Audio | Stereo Headphone, Speaker(built-in) | ||
| SDI Support Format | 480i / 576i | ||
| 720p (60 / 59.94 / 50/30/29/25/24 / 23.98) | |||
| 1080i (60/59.94/50) 
 | |||
| 1080p (60/59.94/50/30/29.97/25/24/24sF/23.98/23.98sF) | |||
| HDMI Input/ Output Support Format | 480i / 576i / 480p / 576p | ||
| 1080i (60/59.94/50) | |||
| 720p (60 / 59.94 / 50/30/29/25/24 / 23.98) | |||
| 1080p(60/59.94/50/30/29.97/25/24/24sF/23.98/23.98sF) | |||
| 4K UHD 3840 × 2160p (30 / 29.97 / 25/24 / 23.98Hz); 4096 × 2160p (24Hz) | |||
| Power Consumption | ? 9W | ||
| Input Voltage | DC6.5 ?24V | ||
| Power Connector | DC | ||
| Battery Plate | F970 (Standard); D28S/D54, LP-E6, U60 (Optional) | ||
| Operating Temperature | - 20 ? ? 55 ? | ||
| Storage Temperature | - 30 ? ? 65 ? | ||
| Install Way | 1/4"-20 Thread Socket (bottom) | ||
| Unit Size | 180Lx120Hx20.5D (mm) | ||
| Unit Weight | 445g/475g (With F970 Battery Plate) | ||
| Advanced Features | |||
| *Histogram | *Check Field (Red, Green, Blue, Mono) | ||
| *Focus Assist (Red, Green, Blue three colors optional highlight over parts of the image in focus) | *Image Flip (H, V, H/V) | ||
| *False Colors | *Image Freeze | ||
| *Zebra Exposure (1-100IRE adjustable) | *Color Temperature Adjustment | ||
| *Embedded Audio | *Nine Grid (Zoom one of the images to realize the full screen) (Nonsupport in 4K input) | ||
| *Camera Mode | *Zoom (4X, 9X, 16X) (Nonsupport in 4K input) | ||
| *Anamorphic Mode (1.3X, 2.0X, 2.0X MAG) | *Aspect Ratio (Nonsupport in 4K input) | ||
| *Center Marker | *Pixel to Pixel (Nonsupport in 4K input) | ||
| *Safe Area (80%, 85%, 90%, 93%, 96%, 2.35:1) | *Zoom All (Nonsupport in 4K input) | ||
| *Ratio Marker (4:3, 13:9, 14:9, 15:9, 16:9, 1.85:1, 2.35:1) | *U/D Zoom (Nonsupport in 4K input) | ||
| *Marker Color (Red, Green, Blue, White, Black) | *L/R Zoom (Nonsupport in 4K input) | ||
| Standard Accessory | Optional Accessory | 
 | |
| HDMI to Mini HDMI Cable | LP-E6 Battery Plate | 
 | 
 | 
| Hot Shoe Mount | D28S PBattery Plate | 
 | 
 | 
| F970 Battery Plate | U60 Battery Plate | 
 | 
 | 
| Manual | Power Adapter | ||
- Krāsa: black
- Garantija: 24
- Displeja izmērs: 7"
- Full HD: yes
- 4K: yes
- HDMI: yes
- Monitors: yes
- Displeja izšķirtspēja: 1920 x 1080








 
                        
