Monitor»FEELWORLD»Feelworld 4K 4,5" F450 HDMI monitor»(new)



 
| Specification | Advanced Features | ||
| Description | 4.5" IPS 1280x800 4K HDMI On-camera Monitor | *Peaking Focus Assist (Red highlight over parts of the monochrome image in focus) | |
| Link | *Check Field (Red, Green, Blue, Mono) | ||
| Model | F450 | *Camera 5D II Mode | |
| Screen Size | 4.5'' IPS | *Center Marker | |
| Display Colors | 16.8M (8 bit) | *Screen Marker (80%, 85%, 90%, 93%, 96%, 2.35:1) | |
| Resolution | 1280 × 800 pixels | *Image Flip (H, V, H/V) | |
| Dot Pitch | 0.07575 (H) × 0.02525 (W) mm | *Image Freeze | |
| Aspect Ratio | 16:10 | *Custom Color Temperature | |
| Brightness | 470cd/m² | *Aspect Ratio | |
| Contrast | 900: 1 | *Zoom All | |
| Backlight | LED | * U / D Zoom | |
| Response Time | 20ms | *L/R Zoom | |
| Viewing Angle | 80°/80°(L/R) 80°/80°(U/D) | *Pixel to Pixel (Nonsupport in 4K input) | |
| Inputs | HDMI | 
 | |
| Outputs | HDMI | 
 | |
| Audio | 3.5mm Audio Jack | 
 | |
| HDMI Input/ Output Support Format | 480i / 576i / 480p / 576p | 
 | |
| 1080i(60/59.94/50? | 
 | ||
| 720p (60 / 59.94 / 50/30/29/25/24 / 23.98 ? | 
 | ||
| 1080p(60/59.94/50/30/29.97/25/24/24sF/23.98/23.98sF) | 
 | ||
| 4K UHD 3840 × 2160p (30 / 29.97 / 25/24 / 23.98Hz), 4096 × 2160p (24Hz) | 
 | ||
| Power Consumption | ? 5W | 
 | |
| Input Voltage | DC 7? 18V | 
 | |
| workinging Temperature | -20 ? ? 50 ? | 
 | |
| storage Temperature | -30 ? ? 65 ? | 
 | |
| Unit Size | 126 × 72H ×16D (mm) | 
 | |
| Unit Weight | 170g / 200g (With F970 Battery Plate) | 
 | |
| Standard Accessory | Optional Accessory | 
 | |
| HDMI to Mini HDMI Cable | Power Adapter | 
 | 
 | 
| Hot Shoe Mount | LP-E6 Battery Plate | 
 | 
 | 
| F970 Battery Plate | D28S/D54 Battery Plate | 
 | 
 | 
| 1/4" Screw Lock | U60 Battery Plate | ||

- Color: black
- Warranty: 24
- Displey Size: 4,5"
- Full HD: yes
- 4K: yes
- HDMI: yes
- Monitor: yes
- Display Resolution: 1280 x 800







 
                        
